Staff Directory
This is the place to contact USA Triathlon, either about its website or with any questions you might have about the organization. Have a question you need answered? Look here to see the correct department to contact.
USA Triathlon
1365 Garden of the Gods Road, Suite 250
Colorado Springs, CO 80907-3425
Phone: 719.597.9090
Fax: 719.597.2121
Have a Question? Send us an email |
|
| Topic | |
| Rankings | rankings@usatriathlon.org |
| Membership, renewal, benefits, address changes, rulebook orders, problems with membership online dashboard | membership@usatriathlon.org |
| Clubs and collegiate | clubs@usatriathlon.org |
| Sanctioning, concerns about a sanctioned event, injury reporting, insurance coverage | sanction@usatriathlon.org |
| Officials or rules clarifications, penalty inquiries | charlie@usatriathlon.org |
| USAT owned events, National Championships, Haul to the Great Wall, Congress | nationalevents@usatriathlon.org |
| Team USA, world championships and qualifying events | teamusa@usatriathlon.org |
| Coaching education, certification, clinics | angie@usatriathlon.org |
| Elite athletes or events | katie@usatriathlon.org |
| Website, USA Triathlon Life magazine, story ideas, media inquiries, photo or video submissions | communications@usatriathlon.org |
| Youth and juniors, camps, athlete development | steve.kelley@usatriathlon.org |
| General USAT questions | info@usatriathlon.org |
Staff Contacts
National Office |
||
| Title | Contact | Extension |
| Executive Director | Skip Gilbert | 101 |
| Executive & Governance Affairs Manager | Sharon Carns | 100 |
| Finance Manager | Deby Williams | 103 |
| Staff Liaison | Susan Kovarik | 109 |
| Regional Coordinator | Tara McCarthy | 129 |
| Regional Coordinator | Rachel Roebke | 118 |
| Intern | Abby Swift | 141 |
Operations |
||
| Operations Director | Gordon Weldon | 112 |
| Operations Manager | Dave Christen | 106 |
| IT Services Manager | Michael Mogren | 136 |
| Membership Coordinator | Laura Luebke | 107 |
| Membership Coordinator | Kara Thompson | 107 |
| Membership Coordinator | Samantha Mehner | 107 |
| Membership Coordinator | Lindsay Wyskowski | 107 |
| Membership Coordinator | Kelly Gowler | 107 |
| Membership Programs Coordinator | Wendy Peel | 124 |
| Membership Associate | Karen Anders | 143 |
Marketing & Communications |
||
| Senior Vice President, Marketing & Communications | Tim Yount | 131 |
| National Sales Manager | Bryan Doerer | 138 |
| Communications & Media Relations Manager | Jason Mucher | 105 |
| Manager of Creative Services | Chris Didario | 130 |
| Marketing Manager | Zach Stegeman | 114 |
| Communications & Web Content Coordinator | Jayme Ramson | 119 |
| Creative Services Coordinator | Heidi Herboldsheimer | 135 |
| Marketing Coordinator | Kyle Cloppas | 125 |
National Events |
||
| National Events Director | Jeff Dyrek | 115 |
| National Events Coordinator | Kacee Lawver | 104 |
| National Events Manager | J.R. Bourne | 142 |
| Team USA/National Events Coordinator | Amanda Duke | 139 |
Event Services |
||
| Event Services Director | Kathy Matejka | 113 |
| Race Director Certification Manager | Liz Tucker | 137 |
| Sanctioning Manager | Terri Walters | 121 |
| Sanctioning Coordinator | Brian Oehler | 123 |
| Sanctioning Coordinator | Mary Magee | 122 |
| Commissioner of Officials | Charlie Crawford | 334-332-9092 |
Sport Performance |
||
| Sport Performance Director | Scott Schnitzspahn | 117 |
| National Teams Program Manager | Katie Baker | 116 |
| Coach Development Manager | Linda Cleveland | 110 |
| Coaching Education Coordinator | Angie Murphy | 111 |
| Coaching Certification Coordinator | Loryn Cozzi | 126 |
| Athlete Development Manager | Justin Trolle | 719-237-4237 |
| Athlete Development Coordinator | Steve Kelley | 617-905-4704 |
| Collegiate Recruitment Coordinator | Barb Lindquist | 307-690-8850 |
| Sport Performance Coach/Junior Program Manager |
Andy Schmitz | 858-213-5152 |
| Medical Director | Andy Hunt | 847-998-5680 |
| Resident Program Coordinator and Coach | Jacob Smith | 719-238-6085 |
| Sport Performance Intern | Julia Rossi | |
USA Triathlon National Select Team
Program Coaching Office
One Olympic Plaza
Building 6, Room 004
Colorado Springs, CO 80909
(719) 866-4121
USA Triathlon Travel Desk
(800) 309-1670
Board of Directors |
|||
| Midwest/Rocky Mountain/Pacific Region | Celeste Callahan | Denver, Colo. | Secretary |
| Mideast Region | Jim Donaldson | Sylvania, Ohio | |
| Southeast Region | Rob Kasper | Peachtree City, Ga. | President |
| Northeast Region | Eric Averill | East Bridgewater, Mass. | |
| Florida Region | Brian Harrington | St. Petersburg, Fla. | Vice President |
| Mid-Atlantic Region | Bob Wendling | Springfield, Va. | Treasurer |
| South Midwest Region | Mike Greer | Ransom Canyon, Texas | |
| Southwest Region | Vince O'Brien | Valley Village, Calif. | |
| Elite/Pro Athlete Representative | Victor Plata | ||
| Elite/Pro Athlete Representative | Kelly Cook | ||
| Elite/Pro Athlete Representative | Dave Kuendig | ||


